-
Shipping:
Free shipping on orders over $99
-
PickUp:
Free Pickup at Store, Usually ready in 4 hours.
he Gaggia Brera features an elegant brushed stainless steel front panel and a compact design that is much more space efficient than most machines in its class. But don’t let its size fool you, this super automatic is packed with clever features and advanced technology. All of the parts used for daily operations—the coffee bean container, grounds disposal, water tank, and drip tray—are accessible from the front of the machine for easy access and maintenance. In addition, this model has a very intuitive, user-friendly interface—with push-button controls and a large display. Dedicated icons for grinding, brewing, and steaming functions have been color coded for quick reference.
Whereas user controls are simple and straightforward, the Brera’s mechanical functions are undeniably sophisticated. An Optidose feature lets you control the strength of your espresso; the machine can also memorize drink volume to deliver a truly customized beverage. You can brew with pre-ground coffee, thanks to the integrated bypass doser. But, should you wish to take advantage of the Brera’s grinding functions, the durable ceramic grinder won’t disappoint. This machine uses the Gaggia Adapting System to monitor and automatically adjust the grind time, based on your beans, to deliver the exact quantity of coffee selected.
Highlights |
|
Misc Data | |
Manufacturer | Gaggia |
Model | 59100 |
Specifications | |
Dimension - Width (Inches) | 10 |
Dimension - Height (Inches) | 12.4 |
Dimension - Depth (Inches) | 17.5 |
Weight (lbs) | 18 |
Watts | 1400 |
Volts | 120 |
Housing | |
Housing Materials | Stainless Steel/Plastic |
Bean Hopper Material | Plastic |
Drip Tray Material | Plastic |
Drip Tray Cover Material | Stainless Steel |
Removable Hopper | No |
Drip Tray Capacity (Oz) | 28 |
Ground Coffee Container Material | Plastic |
Drain Line Adaptable | No |
Spent Coffee Capacity (Dregs Drawer) | 8 |
Easy To Rotate | No |
Tall Legs | No |
Power Cord Length (Inches) | 37 |
Cup Height | |
Adjustable Height | Yes |
High (Inches) | 4.5 |
Low (Inches) | 3.1 |
One Touch cappuccino | |
One Touch Cappuccino | No |
Adjustable Froth Quality | No |
Frothing Wand | |
Material | Stainless Steel |
Steam Wand Style | Pannarello |
Wand Movement | Pivot Side to Side |
Usable Length (Inches) | 2.5 |
Height Off Counter (Inches) | 5 Stars |
Optional Cappucinotore | No |
Number Of Holes | 1 |
No Burn Wand | Yes |
Optional Steam Tips Or Wands | No |
Water Source | |
Reservoir Or Plumbed | Reservoir |
Water Filter Type | Mavea |
Reservoir Capacity (Oz) | 40 |
Reservoir Material | Plastic |
Removable | Yes |
Reservoir Access | Front |
Reservoir Removable | Yes |
Water Level Visible | No |
Water Filter | Mavea |
Controls | |
Adjustable Coffee Strength | Yes |
Number Of Grind Settings | 10 |
Type Of Controls | Push Button |
Display Type | Indicator Lights |
Programmable Brewing | Yes |
Brewing Light | No |
Temperature Control | No |
Adjustable Coffee Dosage | Yes |
Digital Display | Yes |
Clock / Timer | Yes |
Coffee Dosage Quantity | 7-10.5 |
Cup Volume Control | Yes |
Aroma / Flow Control | No |
Auto Shut Off | Yes |
Bypass Doser | Yes |
Pre-Infusion | Yes |
Low Water Warning | Yes |
Energy Savings | Yes |
Decalcification Warning Indicator | Yes |
Multiple Programmability | No |
Pressure Gauges | No |
Brew Temperature Display | No |
Cup Warmer | |
Material | Plastic |
Size (Inches) | 7x3.5 |
Passive / Active | Passive |
Brew Group | |
Material | Plastic |
Type | Automatic |
Preheat | No |
Removable | Yes |
Self-Cleaning | No |
Boiler Data | |
Number Of Boilers | 1 |
Brew And Steam Simultaneously | No |
Rapid Steam | Yes |
Brew Boiler Data | |
Brew Boiler Type | Thermoblock |
Brew Boiler Watts | 1300 |
Brew boiler Volume (Oz) | Low |
Brew Boiler Material | Stainless Steel Lined Aluminum |
Steam Boiler Data | |
Steam Boiler Volume (Oz) | Low |
Steam Boiler Heater Location | External |
Pump Data | |
Pump Type | Vibration |
Type | Vibration |
Maximum Pressure (Bar) | 15 |
Self Priming Pump | Yes |
Grinder Data | |
Number Of Grind Settings | 5 |
Hopper Capacity (Oz) | 8 |
Burr Type | Flat |
Burr Material | Ceramic |
Freshness Lid | Yes |
Performance | |
Initial Heat Up (Seconds) | 47 |
Recommended Heat Up Time (Seconds) | 47 |
Brew Temp (F) (2 Oz Shot In Paper Cup) | 164 |
Brew Time for 2 Oz | 18 |
Brew Temp (F) (8 Oz Shot In Paper Cup) | 168 |
Time To Produce Steam (Seconds) | 70 |
Time To Steam 8 Oz Milk (Seconds) | 83 |
Hot Water Temp 8 Oz (F) | 183 |
Hot Water Time 8 Oz (Seconds) | 69 |
Hot Water Recovery Time (Seconds) | 0 |
Sound Level - Brewing (Db) | 63 |
Sound Level - Grinding (Db) | 72 |
Maintenance | |
Maintenance Alerts | Yes |
Descaler Used | Gaggia Descaler |
Water Filter | Mavea |
Details | |
Warranty (Years) | 1 |
Country Of Manufacture | Italy |
NSF Certified | No |
Recommended Applications | Home |
Available Internationally | Yes |
QUESTIONS & ANSWERS
Ask a Question-
does this come in silver also?
Yes, it does. See link below.
Brera Silver
https://www.cerinicoffee.com/products/gaggia-brera-espresso-machine-silver