TechnologiesWith the One-Touch Cappuccino/Latte macchiato function, you can prepare speciality coffees topped with milk and milk foam at simply the touch of a button. Thanks to the height-adjustable spout, the function can be used with both small designer cups as well as cups or glasses with a height of up to 6 inches. The new fine foam technology creates milk foam with a fine, feather-light consistency. A 3.5 inch TFT colour display is the key to the machine’s intuitive operating concept. |
|
Intelligent Freshwater SystemThe Intelligent Fresh Water System (I.F.W.S.©) is needed to use the unique Intelligent Fresh Water Kit. This latest-generation, smart permanent water connection supplies fresh water for a superior quality coffee every time. Because it can be fully integrated in the coffee machine, it requires no extra space. Combined with an upstream CLEARYL water-filtering system, it provides optimum protection against limescale and supplies the best quality water. |
|
Cleaning/HygieneAs well as being easy to operate and programme, the machine is designed to be very easy to care for. The integrated rinsing, cleaning and descaling programs reduce the effort involved to a minimum and guarantee TÜV-certified hygiene. |
Variable brewing chamber | 5 - 16 g |
---|---|
Intelligent Pre-Brew Aroma System (I.P.B.A.S.©) | Yes |
Intelligent preheating | Yes |
Active bean monitoring | Yes |
Energy Save Mode (E.S.M.©) | Yes |
High-performance pump, 15 bar | 1 |
Thermoblock heating system | 1 |
Fluid system | 1 |
Monitored drip tray | Yes |
Maintenance status display | Yes |
Integrated rinsing, cleaning and descaling programme | Yes |
Adjustable water hardness | Yes |
One or two cups of espresso in one brewing operation | Yes |
JURA hygiene: TÜV-certified | Yes |
CLARIS filter cartridge | CLEARYL Pro Blue |
Zero-Energy Switch or power switch | Classic |
Swiss made | Yes |
No. of individually programmable specialities | 10 |
---|---|
Preparation at the touch of a button | 1 latte macchiato 1 cappuccino 2 coffees 1 coffee 2 espressi 1 espresso 2 ristretti 1 ristretto Milk, milk foam |
Hot water function | Yes |
Additional preground coffee powder | Yes |
1 latte macchiato | 1 min. 40 Sek. |
1 cappuccino | 1 min. 20 sec. |
2 coffees | 1 min. 10 sec. |
2 espressi | 40 sec. |
2 ristretti | 30 sec. |
Hot water (200 ml) | 47 sec. |
Grinder type | Aroma+ grinder |
---|---|
Number of grinders | 1 |
Intelligent Fresh Water System (I.F.W.S.©) | Yes |
Powder chute for ground coffee | Yes |
Powder recognition for additional ground coffee variety | Yes |
Programmable amount of water | Yes |
---|---|
Amount of water can be adjusted for each preparation | Yes |
Programmable coffee strength in levels | 5 |
Coffee strength can be adjusted for each preparation | Yes |
Programmable brewing temperature | 2 |
Programmable amount of milk | Yes |
Hot water temperature can be programmed | 3 levels |
Programmable amount of hot water | Yes |
Rotary Switch | Yes |
Resettable day counter | Yes |
Shows the number of preparations for each individual product | Yes |
Resettable cup counter | Yes |
Water filter display | Yes |
Integrated cappuccino rinsing and cleaning programme | Yes |
Automatic milk rinse | Yes |
Remaining time display / Progress bar | Yes |
Display | TFT color display |
---|---|
Height-adjustable coffee spout | 2.6 - 4.4 inches |
Width-adjustable coffee spout | 0.8 - 2 inches |
Height-adjustable cappuccino spout | 4.3 - 6 inches |
Hot-water spout | Yes |
Cappuccino frother | Professional fine foam frother |
Connector System© | Yes |
Cup illumination | White and amber |
Sound design | Yes |
Integrated storage compartment | Yes |
Recommended maximum daily output | 60 |
---|---|
Areas of use | Own usage Service provider |
Water tank capacity | 133.8 oz |
---|---|
Coffee grounds container (servings) | 40 |
Numbers of bean containers | 1 |
Capacity of bean container with aroma preservation cover | 17.6 oz |
Cable length | 3.6 feet |
Voltage | 120 alternating current |
Current | 10 amp |
Frequency | 60 hz |
Power | 1450 Watt |
Permanent water connection | optional |
Accounting systems | compatible |
Stand-by power | < 0.1 |
Weight | 28.7 lb |
Width | 13.4 inches |
Heigth | 19.7 inches |
Depth | 17.3 inches |
Conformity mark | |
Article Number | 13637 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.